MWH 050B/BR
Cooling Only/ Cooling Mode (Heatpump)
Water Flow Rate = 1.75 m
3
/hr
Indoor, DB Indoor, WB Capacity
(°C) (°C) (kW) 13 20 25 30 35 40 45
TC 14.49 13.86 13.42 12.97 12.26 11.54 10.83
SC 14.18 13.60 13.19 12.78 12.12 11.47 10.81
TC 15.03 14.36 13.88 13.40 12.61 11.81 11.02
SC 12.99 12.55 12.25 11.94 11.45 10.97 10.49
TC 15.76 15.03 14.50 13.98 13.08 12.18 11.28
SC 11.41 11.15 10.97 10.77 10.54 10.29 10.06
TC 15.94 15.28 14.82 14.35 13.50 12.66 11.81
SC 10.47 10.22 10.06 9.89 9.66 9.43 9.21
TC 16.47 16.05 15.76 15.46 14.78 14.09 13.40
SC 7.72 7.56 7.46 7.35 7.15 6.95 6.76
TC 16.64 16.31 16.07 15.83 15.20 14.57 13.93
SC 6.84 6.71 6.63 6.54 6.35 6.16 5.97
Water Flow Rate = 2.91 m
3
/hr
Indoor, DB Indoor, WB Capacity
(°C) (°C) (kW) 13 20 25 30 35 40 45
TC 15.15 14.50 14.03 13.56 12.82 12.07 11.32
SC 14.82 14.22 13.79 13.36 12.67 11.99 11.30
TC 15.72 15.02 14.52 14.02 13.19 12.35 11.52
SC 13.58 13.13 12.81 12.49 11.98 11.47 10.97
TC 16.48 15.71 15.17 14.62 13.68 12.74 11.79
SC 11.94 11.66 11.47 11.26 11.02 10.76 10.52
TC 16.66 15.98 15.49 15.01 14.12 13.23 12.35
SC 10.94 10.69 10.51 10.34 10.10 9.86 9.63
TC 17.22 16.79 16.48 16.17 15.45 14.73 14.01
SC 8.07 7.91 7.80 7.68 7.47 7.27 7.07
TC 17.40 17.05 16.81 16.56 15.89 15.23 14.57
SC 7.15 7.02 6.93 6.84 6.64 6.44 6.24
Water Flow Rate = 4.07 m
3
/hr
Indoor, DB Indoor, WB Capacity
(°C) (°C) (kW) 13 20 25 30 35 40 45
TC 15.48 14.81 14.33 13.86 13.09 12.33 11.57
SC 15.14 14.53 14.09 13.65 12.95 12.25 11.55
TC 16.06 15.34 14.83 14.32 13.47 12.62 11.77
SC 13.88 13.41 13.08 12.76 12.24 11.72 11.21
TC 16.83 16.05 15.49 14.94 13.97 13.01 12.05
SC 12.19 11.91 11.72 11.50 11.26 11.00 10.74
TC 17.02 16.33 15.83 15.33 14.43 13.52 12.62
SC 11.18 10.92 10.74 10.57 10.31 10.07 9.84
TC 17.59 17.15 16.83 16.52 15.78 15.05 14.32
SC 8.25 8.08 7.96 7.85 7.63 7.43 7.22
TC 17.78 17.42 17.17 16.91 16.24 15.56 14.88
SC 7.30 7.17 7.08 6.99 6.78 6.58 6.38
Note:
1. DB = Dry Bulb, WB = Wet Bulb, TC = Total Capacity, SC = Sensible Capacity
2. All datas above are generated at delta T = Leaving Water Temperature - Entering Water Temperature = 5°C
23
24
15.5
17
19
20
Entering Water Temperature, (°C)
27.0
15.5
17
19
20
23
24
15.5
17
Entering Water Temperature, (°C)
27.0
Entering Water Temperature, (°C)
27.0
19
20
23
24
Kommentare zu diesen Handbüchern