
11
Model M5MSX20A/AR with M5WMX-G/GR
P P
P P
P
erferf
erferf
erf
oror
oror
or
mance Damance Da
mance Damance Da
mance Da
tata
tata
ta
Capacity Rating
AB
RATED RATED RATED (MAX) RATED (MAX) RATED (MAX) RATED (MAX) RATED (MAX)
10 9000 - 9000 (10000) 2268 (2520) 2.64 (2.93) 870 (960) 3.92 (4.32)
15 12000 - 12000 (13000) 3024 (3276) 3.52 (3.81) 1145 (1440) 5.15 (6.48)
10 + 10 9000 9000 18000 (21000) 4536 (5292) 5.28 (6.15) 1420 (1870) 6.39 (8.42)
10 + 15 9000 9500 18500 (21000) 4662 (5292) 5.42 (6.15) 1460 (1870) 6.57 (8.42)
15 + 15 9500 9500 19000 (21000) 4788 (5292) 5.57 (6.15) 1500 (1870) 6.75 (8.42)
10 11000 - 11000 (12000) 2772 (3024) 3.22 (3.52) 1040 (1135) 4.68 (5.11)
15 13000 - 13000 (15000) 3276 (3780) 3.81 (4.40) 1230 (1660) 5.54 (7.47)
10 + 10 10000 10000 20000 (23000) 5040 (5796) 5.86 (6.74) 1550 (1950) 6.98 (8.78)
10 + 15 10000 10500 20500 (23000) 5166 (5796) 6.01 (6.74) 1590 (1950) 7.16 (8.78)
15 + 15 10500 10500 21000 (23000) 5292 (5796) 6.15 (6.74) 1630 (1950) 7.34 (8.78)
CONDITION
INDOOR OPERATING
NOMINAL COOLING CAPACITY INPUT RUNNING
INDIVIDUAL INDOOR TOTAL POWER CURRENT
(W) (A)
CoolingHeating
UNIT (M5WMX-G/GR)
BTU/h kcal/h KW
Kommentare zu diesen Handbüchern